Properties:
Product Name | Lithium Bromide Solutions |
Cas No | 7447 - 41 - 8 |
Test | Standard |
Formula | LiBr |
Appearance | Light Yellow Colour clear Solution |
Lithium Molybdate | 100-150 ppm (As Inhibitor) |
Assay | 55.5% Min (plus minus 0.5%) |
SULPHATE | Less than 0.002 % |
ALKALINITY | 0.03 % |
INHIBITOR | 1500 PPM |
LITHIUM CHROMATE AMMONIA | Less than 0 .003% |
CALCIUM | Less than 0.006% |
MAGNESIUM | Less than 0.0003% |
MODY CHEMI PHARMA LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |