We are known as an eminent manufacturer of Lithium Bromide Anhydrous which is ordered in large quantity everyday by customers belonging different verticals. For their ease, our leaders have set a reasonable price structure by which they are highly impressed. Customers praise us for our quality standards which are matchless. Owing to our large manufacturing capacity, we have been able to complete bulk and urgent orders of this product in less time owing to which clients choose us over others.
Alkalinity (As LiOH) | 0.005 % |
Physical State | Powder |
Grade Standard | Reagent Grade |
Water (H2O) | 0.3 % |
Sulfate (SO4) | 0.002 % |
Sodium | 0.002 % |
Molecular Weight | 86.85 g/mol |
Melting point | 550 Degree Centigrade |
Iron (Fe) | 0.002 % |
Heavy Metal | 0.002 % |
Formula | LiBr |
Density | 25 Degree C 3.46 g/cm3 |
Chloride (Cl) | 0.005 % |
Cas No | 7550-35-8 |
Calcium (Ca) | 0.002 % |
Appearance | White powder |
Assay
Water H2O | 0.3 % |
Alkalinity (As LiOH) | 0.005% |
Chloride (Cl) | 0.005% |
Sulfate (SO4) | 0.002 % |
Calcium (Ca) | 0.002 % |
Iron (Fe) | 0.002 % |
Heavy metal | 0.002 % |
Sodium | 0.002 % |
MODY CHEMI PHARMA LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |