Formula: | ZnBr2 | |
Qty |
| |
Physical Properties: | Molecular Wt: 225.18 Particle size Fine powder | |
Description : | Hydroscopic, white powder | |
Solubility (By UV) | Complies | |
Assay : | 99.2 % Min | |
Water H2O: | 0.5 % Max | |
Alkalinity : | Nil | |
Acidity : | 0.0018 %Max | |
Chloride (Cl) : | 0.005%Max | |
Sulfate (SO4) : | 0.002 %Max |
MODY CHEMI PHARMA LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |